Skip to content

Update allowance values for 2026#372

Merged
zupo merged 1 commit intomainfrom
update/allowance_2026
Jan 14, 2026
Merged

Update allowance values for 2026#372
zupo merged 1 commit intomainfrom
update/allowance_2026

Conversation

@zupo
Copy link
Member

@zupo zupo commented Jan 14, 2026

The Euro Area Inflation Rate for December 2025 is 2%. Ref: https://tradingeconomics.com/euro-area/inflation-cpi

  • allowance: €125 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €158.77 -> €160
  • founders allowance: €250 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €317.39 -> €315
  • local conf day: €40 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €50.79 -> €50
  • international conf day: €150 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €190.42 -> €190
  • intercontinental conf day: €250 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €317.39 -> €315

Last year: #350

The Euro Area Inflation Rate for December 2025 is 2%.
Ref: https://tradingeconomics.com/euro-area/inflation-cpi

* allowance: €125 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €158.77 -> €160
* founders allowance: €250 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €317.39 -> €315
* local conf day: €40 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €50.79 -> €50
* international conf day: €150 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €190.42 -> €190
* intercontinental conf day: €250 + 1.67% + 1% + -0.3% + 4.9% + 10% + 2.9% + 2.4% + 2% == €317.39 -> €315

Last year: #350
@zupo zupo requested a review from dmurko January 14, 2026 09:27
@zupo zupo merged commit 1c75a94 into main Jan 14, 2026
2 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants